
Smarties® (1997, 2004)
Donated by BenoĆt Clairoux
Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 56g | ||||||||||||||||||||||||||||||||||
| Calories 264 | ||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||
| Serving Size 1 package - 56g | ||||||||||||||||||||||||||||||||||
| Calories 264 | ||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||
It sucks because I'm doing a science project on how many colours are in smarties and you didn't give me any info! boo to you ! no tip for you!