
Dove® Dark Chocolate (1996, 2004, 2006, 2011)
Nutrition |
|
||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 1.30oz | |||||||||||||||||||||||||||||||||||||||
| Calories 200 | |||||||||||||||||||||||||||||||||||||||
| Fat Calories 110 | |||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 1.30oz | |||||||||||||||||||||||||||||||||||||||
| Calories 200 | |||||||||||||||||||||||||||||||||||||||
| Fat Calories 110 | |||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | |||||||||||||||||||||||||||||||||||||||
i likez dark chocolatez
i love it i think u should make the wrapper shinier k byes