
Rock Candy Crystals
| Nutrition Facts |
|
|||||||||||||||||||||||||||||||||||
| Serving Size 1 Tbsp (14g) Servings: about 5 - 2.5oz | ||||||||||||||||||||||||||||||||||||
| Calories 50 | ||||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||||
** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

| Nutrition Facts |
|
|||||||||||||||||||||||||||||||||||
| Serving Size 1 Tbsp (14g) Servings: about 5 - 2.5oz | ||||||||||||||||||||||||||||||||||||
| Calories 50 | ||||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||||
** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||
Genius! It's a box of sugar.. Granted, not your standard granules.. Sugar none the less.