
Wunderbar (1996, 2007, 2011)
Donated by Carl Meloche
Nutrition |
|
|||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 58g | ||||||||||||||||||||||||||||||||||||||||||
| Calories 310 | ||||||||||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||||||
| See if I've got your favorite wrapper: Search for it! (example: "Hershey Bar") |

Nutrition |
|
|||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 bar - 58g | ||||||||||||||||||||||||||||||||||||||||||
| Calories 310 | ||||||||||||||||||||||||||||||||||||||||||
| Fat Calories | ||||||||||||||||||||||||||||||||||||||||||
| ** Percent daily Values (DV) are baed on a 2,000 calorie diet | ||||||||||||||||||||||||||||||||||||||||||
this looks fantastic it looks so good